GCC Summit 2025 – Sponsorship Matrix
GCC SUMMIT, HOTEL GRAND SHERATON, PUNE – 28th & 29th NOVEMBER, 2025
| Sponsorship | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Fee | (INR 6 Lakhs + GST) | (INR 4 Lakhs + GST) | (INR 3 Lakhs + GST) | (INR 2 Lakhs + GST) |
| Stall Size (Based on venue) | 3×2 | 3×2 | 3×2 | 3×1 |
| No. of Stalls | 1 | 1 | 4 | 4 |
| Complementary Delegate Passes | 10 | 6 | 4 | 2 |
| Complementary Kit | 10 | 6 | 4 | 2 |
| Display of Standee(s) for Promotion within the Venue (excluding stall area) | 2 | 1 | ✖ | ✖ |
| Social Media Posts on Pune ICAI WhatsApp Channel, Videos, Reels, Stories and GCC Social Media Channels & Website | ✔ | ✔ | ✖ | ✖ |
| Recognition on Event Signage at Entrance and other places | ✔ | ✔ | ✔ | ✔ |
| Logo on Delegate Badges | ✔ | ✔ | ✔ | ✔ |
| Brochure in Delegate Kit | ✔ | ✔ | ✔ | ✔ |
| Media Exposure: Display of Logo on Newspaper – Half Page Ad (Pre-event) | ✔ | ✔ | ✖ | ✖ |
| Podcast with Leadership | ✔ | ✔ | ✖ | ✖ |
| Recorded Video of Leadership at GCC | ✔ | ✔ | ✖ | ✖ |
| Articles in GCC Insights Booklet Edition | ✔ | ✔ | ✔ | ✖ |
| Speaker in Panel | ✔ | ✖ | ✖ | ✖ |
| Networking Opportunity | ✔ | ✔ | ✔ | ✔ |
| Recorded Video at GCC Website | ✔ | ✔ | ✖ | ✖ |
| Display of Sponsor Logo on Newspaper Publicity of the Summit | ✔ | ✖ | ✖ | ✖ |
