Programme Structure
PROGRAMME SCHEDULE
MAIN HALL DAY 1
Date | Start Time | End Time | Session Title | ||
---|---|---|---|---|---|
Day 1 | |||||
27-06-2025 | 09:00 | 09:45 | Registration and Networking | ||
27-06-2025 | 09:45 | 10:30 | Overview of GCC Ecosystem in India | ||
27-06-2025 | 10:30 | 11:30 | Inaugural Session | ||
27-06-2025 | 11:30 | 12:15 | Presentation:IFSC & GIFT City: The Emerging Global Hub for GCCs | ||
27-06-2025 | 12:15 | 12:45 | Keynote: CAs – Architects of Global Efficiency | ||
27-06-2025 | 12:45 | 13:45 | GCCs: India’s Next Big Export? | ||
27-06-2025 | 13:45 | 14:45 | Lunch | ||
27-06-2025 | 14:45 | 15:15 | India’s Vision: Policy Drive to Attract GCCs | ||
27-06-2025 | 15:15 | 15:45 | Empowering GCC 4.0: Mindset, skillset and Toolset | ||
27-06-2025 | 15:45 | 16:45 | Blueprint for Building a GCC: Strategy & Scaling | ||
27-06-2025 | 16:45 | 17:30 | Financial reporting framework in GCCs |
THEMES